<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: eyeSequencer – Work in Progress Demonstration</title>
	<atom:link href="http://blog.cappel-nord.de/2008/11/eyesequencer-work-in-progress-demonstration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cappel-nord.de/2008/11/eyesequencer-work-in-progress-demonstration/</link>
	<description>Ein weiteres tolles WordPress-Blog</description>
	<lastBuildDate>Fri, 19 Feb 2010 13:38:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Derek Riggs</title>
		<link>http://blog.cappel-nord.de/2008/11/eyesequencer-work-in-progress-demonstration/comment-page-1/#comment-176</link>
		<dc:creator>Derek Riggs</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=193#comment-176</guid>
		<description>Hi
I really liked your eye music.
what about using a picture of the sun?
if you go to the NASA website you can get pictures of the sun taken in infra-red and ultra-violet and also with solar flares, some of them are really interesting.
then you could play the sun...
have fun in the sun

what about the planets? try playing a pic of mars... or the earth for that matter, a real earth symphony.

also if you have photoshop you can use the filters &quot;distort/polar co-ordinates/rectangular to polar&quot; to twist any landscape around into a circle and then play it.

all the best
D</description>
		<content:encoded><![CDATA[<p>Hi<br />
I really liked your eye music.<br />
what about using a picture of the sun?<br />
if you go to the NASA website you can get pictures of the sun taken in infra-red and ultra-violet and also with solar flares, some of them are really interesting.<br />
then you could play the sun&#8230;<br />
have fun in the sun</p>
<p>what about the planets? try playing a pic of mars&#8230; or the earth for that matter, a real earth symphony.</p>
<p>also if you have photoshop you can use the filters &#8220;distort/polar co-ordinates/rectangular to polar&#8221; to twist any landscape around into a circle and then play it.</p>
<p>all the best<br />
D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: koko</title>
		<link>http://blog.cappel-nord.de/2008/11/eyesequencer-work-in-progress-demonstration/comment-page-1/#comment-170</link>
		<dc:creator>koko</dc:creator>
		<pubDate>Sun, 16 Nov 2008 00:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=193#comment-170</guid>
		<description>It looks more like you have placed your sound visulizer on a background image of an eye. eg. flash ontop of image. Maybe integrate withn the ye so it feels like the eye reacts to your tunes. but then again i thought ears reacted to sound, and eyes reacted to sight...</description>
		<content:encoded><![CDATA[<p>It looks more like you have placed your sound visulizer on a background image of an eye. eg. flash ontop of image. Maybe integrate withn the ye so it feels like the eye reacts to your tunes. but then again i thought ears reacted to sound, and eyes reacted to sight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Stribe1 Touch LED Strip Controller, eyeSequencer, FourTrack for iPhone, SignalScope, Beep-it available from Etsy, Squarepusher Takes Over the Guardian, more LSDJ Kits</title>
		<link>http://blog.cappel-nord.de/2008/11/eyesequencer-work-in-progress-demonstration/comment-page-1/#comment-168</link>
		<dc:creator>Stribe1 Touch LED Strip Controller, eyeSequencer, FourTrack for iPhone, SignalScope, Beep-it available from Etsy, Squarepusher Takes Over the Guardian, more LSDJ Kits</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=193#comment-168</guid>
		<description>[...] eyeSequencer &#8211; Work in Progress Demonstration - Patrick wrote a framework/application in Processing to help him analyse images of eyes for use in [...]</description>
		<content:encoded><![CDATA[<p>[...] eyeSequencer &ndash; Work in Progress Demonstration &#8211; Patrick wrote a framework/application in Processing to help him analyse images of eyes for use in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Sale música de tus ojos… &#124; Portal 451</title>
		<link>http://blog.cappel-nord.de/2008/11/eyesequencer-work-in-progress-demonstration/comment-page-1/#comment-167</link>
		<dc:creator>Sale música de tus ojos… &#124; Portal 451</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=193#comment-167</guid>
		<description>[...] Nov 13,2008        De vez en cuando ves unos ojos bonitos y &#8230;., EyeSequencer, los convierte en música para tus [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 13,2008        De vez en cuando ves unos ojos bonitos y &#8230;., EyeSequencer, los convierte en música para tus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Charles Martin</title>
		<link>http://blog.cappel-nord.de/2008/11/eyesequencer-work-in-progress-demonstration/comment-page-1/#comment-165</link>
		<dc:creator>Charles Martin</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=193#comment-165</guid>
		<description>Awesome! I love the visualisation of the generative process. I&#039;d like to hear it with some different sounds or other interesting tonalities.</description>
		<content:encoded><![CDATA[<p>Awesome! I love the visualisation of the generative process. I&#8217;d like to hear it with some different sounds or other interesting tonalities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
