<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cappel:nord Blog</title>
	<atom:link href="http://blog.cappel-nord.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cappel-nord.de</link>
	<description>Ein weiteres tolles WordPress-Blog</description>
	<lastBuildDate>Fri, 06 Apr 2012 09:04:12 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NEW BLOG NEW BLOG</title>
		<link>http://blog.cappel-nord.de/2012/04/new-blog-new-blog/</link>
		<comments>http://blog.cappel-nord.de/2012/04/new-blog-new-blog/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:04:12 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=324</guid>
		<description><![CDATA[This site won&#8217;t receive any updates and will vanish soon. Please go here: http://www.cappel-nord.de]]></description>
				<content:encoded><![CDATA[<p>This site won&#8217;t receive any updates and will vanish soon.</p>
<p>Please go here: <a href="http://www.cappel-nord.de">http://www.cappel-nord.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2012/04/new-blog-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/12 Update</title>
		<link>http://blog.cappel-nord.de/2012/01/201112-update/</link>
		<comments>http://blog.cappel-nord.de/2012/01/201112-update/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:33:38 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=308</guid>
		<description><![CDATA[As a little experiment of mine, Using LibreOffice as a Tracker/Sequencer got mentioned on Create Digital Music here are some updates on recent projects: If you want to follow me: Do it on Twitter, cappelnord. I do a lot of live coding at the moment. Most of it as part of the laptop band Benoît [...]]]></description>
				<content:encoded><![CDATA[<p>As a little experiment of mine, <a href="http://www.youtube.com/watch?v=kfaDp2ouiKs">Using LibreOffice as a Tracker/Sequencer</a> got mentioned on <a href="http://createdigitalmusic.com/">Create Digital Music</a> here are some updates on recent projects:</p>
<p>If you want to follow me: Do it on <a href="http://twitter.com/cappelnord">Twitter, cappelnord</a>.</p>
<ul>
<li>I do a lot of <a href="http://toplap.org/index.php/Main_Page">live coding</a> at the moment. Most of it as part of the laptop band <a href="http://www.the-mandelbrots.de">Benoît and the Mandelbrots</a>. We perform regularly in Karlsruhe but this year we&#8217;ll have two gigs in UK as well.</li>
<li>One of them is at the <a href="http://networkmusicfestival.org/">Network Music Festival</a> in Birmingham. It&#8217;s gonna be a great festival for music-nerdery of all kind!</li>
<li>The second one is at <a href="http://www.sc2012.org.uk/">SuperCollider Symposium 2012</a> in London. If you don&#8217;t know what <a href="http://supercollider.sourceforge.net/">SuperCollider</a> is check it out.</li>
<li>Some befriended artists and me formed the <a href="http://www.facebook.com/we.are.nil">nil</a> collective in Karlsruhe. We hope to do some great stuff in the future.</li>
<li>I started doing Live Visual Performances. Some would call it VJing but I don&#8217;t see myself as that. I generate a lot of visual elements live, even through live coding. I use a software called NeoJuice, built with <a href="http://www.openframeworks.cc/">OpenFrameworks</a>, <a href="http://www.lua.org/">Lua</a> and SuperCollider. The Lua and SuperCollider part is modified as part of the performance. I don&#8217;t have good material online. Maybe <a href="http://www.youtube.com/watch?v=oD2G3uoqr_o">this clip</a> and this pic. I do this as part of <a href="http://www.facebook.com/kabelkraut">Kabelkraut</a>. Big shout out to the DJs, <a href="http://www.fridayundard.de">Friday Dunard</a> and <a href="http://www.rdlk.de/">Redlock</a></li>
</ul>
<p><center><a href="http://blog.cappel-nord.de/wp-content/uploads/2012/01/IMG_0678.jpg" rel="lightbox"><img src="http://blog.cappel-nord.de/wp-content/uploads/2012/01/IMG_0678-401x300.jpg" alt="" title="IMG_0678" width="401" height="300" class="aligncenter size-medium wp-image-309" /></a></center></p>
<ul>
<li>This is a great pic too, showing <a href="http://www.delbrots-and-the-man.de/">Delbrots and the Man</a>. It&#8217;s the live coding goodness of Benoît and the Mandelbrots trough distorted amps + Drums + Visuals. We performed as support band for <a href="http://www.orenambarchi.com/">Oren Ambarchi</a> last year.</li>
</ul>
<p><center><a href="http://blog.cappel-nord.de/wp-content/uploads/2012/01/DSC00008.jpg" rel="lightbox"><img src="http://blog.cappel-nord.de/wp-content/uploads/2012/01/DSC00008-400x300.jpg" alt="" title="DSC00008" width="400" height="300" class="aligncenter size-medium wp-image-310" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2012/01/201112-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ton:art 2010</title>
		<link>http://blog.cappel-nord.de/2010/07/tonart-2010/</link>
		<comments>http://blog.cappel-nord.de/2010/07/tonart-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:08:18 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=302</guid>
		<description><![CDATA[Mehr Infos auf der Webseite:]]></description>
				<content:encoded><![CDATA[<p>Mehr Infos auf der Webseite:<br />
<a href="http://www.ton-art-expo.de"><img src="http://blog.cappel-nord.de/wp-content/uploads/2010/07/ta2010.png" alt="" title="ton:art 2010" width="435" height="609" class="aligncenter size-full wp-image-303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2010/07/tonart-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Audio Player Demo</title>
		<link>http://blog.cappel-nord.de/2010/04/html5-audio-player-demo/</link>
		<comments>http://blog.cappel-nord.de/2010/04/html5-audio-player-demo/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:19:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=280</guid>
		<description><![CDATA[SoundCloud wouldn&#8217;t be that popular if the player didn’t show the waveform image. The HTML5 audio element makes it possible to realize such a player without Flash. As browser support varies at the moment (Firefox seems to lack the JavaScript interface to access how much of the file is already seekable; also most browsers either [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.soundcloud.com">SoundCloud</a> wouldn&#8217;t be that popular if the player didn’t show the waveform image. The <a href="http://www.cappel-nord.de/HTML5AudioPlayerDemo/">HTML5 audio element</a> makes it possible to realize such a player without Flash. As browser support varies at the moment (Firefox seems to lack the JavaScript interface to access how much of the file is already seekable; also most browsers either support OGG Vorbis or MP3) this demo only works only on <a href="http://www.apple.com/safari">Apple Safari 4</a> or <a href="http://www.google.com/chrome/">Google Chrome 3</a> (or later). Hopefully these problems will get sorted out in the future. Actually it works best with Safari 4.</p>
<p><strong><a href="http://www.cappel-nord.de/HTML5AudioPlayerDemo/" style="background-color: #EEEEEE; border:1px solid #444444; padding:10px;margin:10px;text-align:center;display:block;">Click here for the HTML5 Audio Player Demo</a></strong></p>
<p>Add <a href="http://xspf.org/">XSPF</a> support and maybe a little AJAX magic for comments and you have a very nice audio player in your browser without any Flash, using the audio and canvas element.</p>
<p>Waveform images are generated by <a href="http://www.github.com/cappelnord/waveformgen">waveformgen</a>, music is performed by my laptop band <a href="http://www.the-mandelbrots.de">Benoît and the Mandelbrots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2010/04/html5-audio-player-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>waveformgen</title>
		<link>http://blog.cappel-nord.de/2010/03/waveformgen/</link>
		<comments>http://blog.cappel-nord.de/2010/03/waveformgen/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:27:10 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=274</guid>
		<description><![CDATA[waveformgen is a little tool to generate simple waveform images out of an audio file. It&#8217;s very basic and nothing special. I needed a tool to generate waveform images for a web application, so I thought i might write it myself as a little C exercise. The source code is released under GPL. http://github.com/cappelnord/waveformgen]]></description>
				<content:encoded><![CDATA[<p>waveformgen is a little tool to generate simple waveform images out of an audio file. It&#8217;s very basic and nothing special. I needed a tool to generate waveform images for a web application, so I thought i might write it myself as a little C exercise.</p>
<p><a href="http://blog.cappel-nord.de/wp-content/uploads/2010/03/waveformgen.png" rel="lightbox"><img src="http://blog.cappel-nord.de/wp-content/uploads/2010/03/waveformgen.png" alt="waveformgen example" title="waveformgen" width="480" height="120" class="aligncenter size-full wp-image-275" style="border: 1px solid #C0C0C0" /></a></p>
<p>The source code is released under GPL.<br />
<a href="http://github.com/cappelnord/waveformgen">http://github.com/cappelnord/waveformgen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2010/03/waveformgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Updates</title>
		<link>http://blog.cappel-nord.de/2010/02/some-updates-2/</link>
		<comments>http://blog.cappel-nord.de/2010/02/some-updates-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:55:34 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=264</guid>
		<description><![CDATA[I’m not that much into blogging at the moment, but here are some quick updates: Grainface disbanded some months ago but I now play in the laptop band Benoît and the Mandelbrots which could be described as &#8220;Post-Grainface&#8221; :-) We have a nice video on Vimeo. I did some music in pure C and it [...]]]></description>
				<content:encoded><![CDATA[<p>I’m not that much into blogging at the moment, but here are some quick updates:</p>
<p><a href="http://www.grainface.de/">Grainface</a> disbanded some months ago but I now play in the laptop band <a href="http://www.the-mandelbrots.de">Benoît and the Mandelbrots</a> which could be described as &#8220;Post-Grainface&#8221; :-) We have a <a href="http://www.vimeo.com/9347865">nice video on Vimeo</a>.</p>
<p>I did some music in pure C and it was played on the ComputerStudio Konzert in the <a href="http://www.zkm.de">ZKM</a> under the name &#8220;3 Studien in C&#8221;. One of these studies is available on the site of the <a href="http://matrix.cappel-nord.de">Public Pixel Matrix</a>, as it uses data from it. They also got mixed together with dance music by <a href="http://soundcloud.com/fridaydunard/fridaydunard-jajanuar">Friday Dunard.</a></p>
<p>Some of my recent coding can be found on <a href="http://www.github.com/cappelnord">GitHub</a>. I also tried to locate (and/or fix) <a href="http://supercollider.svn.sourceforge.net/viewvc/supercollider?view=rev&#038;revision=9671">some bugs in SuperCollider</a>, but i still lack insight in the sources and my C++ isn&#8217;t at that level at the moment.</p>
<p>Well, I think this is everything new i can say about &#8220;cappel:nord&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2010/02/some-updates-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can i find MPHP3?</title>
		<link>http://blog.cappel-nord.de/2009/12/where-can-i-find-mphp3/</link>
		<comments>http://blog.cappel-nord.de/2009/12/where-can-i-find-mphp3/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:42:30 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=254</guid>
		<description><![CDATA[For anybody who looks for the MPHP3 PHP class I wrote several years ago when i was still in school (and had time to do such stuff): I put it offline, because it had several issues and I&#8217;m not into PHP anymore. I think it&#8217;s fascinating how much it got used, but I also think [...]]]></description>
				<content:encoded><![CDATA[<p>For anybody who looks for the MPHP3 PHP class I wrote several years ago when i was still in school (and had time to do such stuff):</p>
<p>I put it offline, because it had several issues and I&#8217;m not into PHP anymore. I think it&#8217;s fascinating how much it got used, but I also think that you can find better maintained libraries to do this job. I think <a href="http://code.google.com/p/php-reader/">php-reader</a> looks decent but I haven&#8217;t tested it.</p>
<p>I wonder on how many sites it is still used. Googling it at least reveals some sites by error messages from within the file. Thanks to everyone who suggested it as a solution for the problem of computing the duration of a MP3 file or reading ID3 tags within php. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2009/12/where-can-i-find-mphp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Pixel Matrix Processing Library</title>
		<link>http://blog.cappel-nord.de/2009/08/public-pixel-matrix-processing-library/</link>
		<comments>http://blog.cappel-nord.de/2009/08/public-pixel-matrix-processing-library/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:36:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=245</guid>
		<description><![CDATA[A first version of the Processing library for the Public Pixel Matrix is now available on GitHub. It is in a very early stage. Many features and other fixes to come. http://github.com/cappelnord/PublicPixelMatrix/ I also posted the results of a first experiment on YouTube. I started to move some other stuff to my GitHub Account too. [...]]]></description>
				<content:encoded><![CDATA[<p>A first version of the <a href="http://www.processing.org">Processing</a> library for the <a href="http://matrix.cappel-nord.de">Public Pixel Matrix</a> is now available on <a href="http://www.github.com">GitHub</a>. It is in a very early stage. Many features and other fixes to come.</p>
<p><a href="http://github.com/cappelnord/PublicPixelMatrix/">http://github.com/cappelnord/PublicPixelMatrix/</a></p>
<p>I also posted the results of a first experiment on <a href="http://www.youtube.com/watch?v=MXSpZwnGumg">YouTube</a>.</p>
<p>I started to move some other stuff to <a href="http://github.com/cappelnord/">my GitHub Account</a> too. I hope this will cure my bad habbits to leave most of my sourc ecode uncommented and undocumented.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2009/08/public-pixel-matrix-processing-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Pixel Matrix</title>
		<link>http://blog.cappel-nord.de/2009/08/thematrix/</link>
		<comments>http://blog.cappel-nord.de/2009/08/thematrix/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:55:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=233</guid>
		<description><![CDATA[Mein neues Projekt Public Pixel Matrix ist ein Versuch einfache kreative Entscheidungen von Internetuser aufzuzeichnen, um sie dann später in andere Bilder, Videos, Sounds oder Musikstücke nutzbar zu machen. Alles was auf der Internetseite aufgezeichnet wird steht unter einer Creative Commons Lizens. http://matrix.cappel-nord.de For english information head directly to the page.]]></description>
				<content:encoded><![CDATA[<p>Mein neues Projekt <a href="http://matrix.cappel-nord.de">Public Pixel Matrix</a> ist ein Versuch einfache kreative Entscheidungen von Internetuser aufzuzeichnen, um sie dann später in andere Bilder, Videos, Sounds oder Musikstücke nutzbar zu machen. Alles was auf der Internetseite aufgezeichnet wird steht unter einer Creative Commons Lizens. </p>
<div style="text-align:center;"><a href="http://matrix.cappel-nord.de"><img src="http://blog.cappel-nord.de/wp-content/uploads/2009/08/bild-5-300x300.png" alt="theMatrix Beispiel" title="theMatrix Beispiel" width="300" height="300" class="aligncenter size-medium wp-image-234" /></a><br />
<a href="http://matrix.cappel-nord.de">http://matrix.cappel-nord.de</a></div>
<p>For english information head directly to the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2009/08/thematrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ton:art &#8211; digitale Klangkunst</title>
		<link>http://blog.cappel-nord.de/2009/06/tonart-digitale-klangkunst/</link>
		<comments>http://blog.cappel-nord.de/2009/06/tonart-digitale-klangkunst/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:10:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.cappel-nord.de/?p=224</guid>
		<description><![CDATA[Ich möchte an dieser Stelle nicht viel darüber schreiben. Auf der Homepage findet ihr alle relevanten Infos.]]></description>
				<content:encoded><![CDATA[<p>Ich möchte an dieser Stelle nicht viel darüber schreiben. Auf der Homepage findet ihr alle relevanten Infos. </p>
<div style="text-align:center;"<a href="http://www.ton-art-expo.de"><img style="border: 1px solid black" src="http://blog.cappel-nord.de/wp-content/uploads/2009/06/blogflyer.png" alt="ton:art – digitale Klangkunst" title="ton:art – digitale Klangkunst" width="450" height="163" class="aligncenter size-full wp-image-227" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.cappel-nord.de/2009/06/tonart-digitale-klangkunst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
